Model: | RS1949B |
Bluetooth model: | PHY6202 |
APP: | SKIPJOY |
Features: | Counting, Timing, Calorie Consumption |
Operating: | Key Operation |
Minimum skipping record: | 1 time |
Minimum timing: | 1s |
Maximum rope skipping record: | 9999 times |
Maximum timing: | 99 minutes 59 seconds |
Accuracy standard: | ±2 times |
Use environment-temperature: | 5°-40° |
Use environment-relative humidity: | 30%-90% |
Display shutdown time: | The 60s |
LCD viewing area size: | about 19.6*8.1mm |
LCD material: | FSTN |
Battery: | Rechargeable lithium battery |
Battery capacity: | 60mAh |
Using time: | Available for 45 days, 3 times a day, 90 seconds each time |
Handle shell/bottom shell material: | ABS |
Lens material: | PC |
Wire rope: | PVC+wire rope |
Button material: | ABS |
Decorative ring material: | SUS304 |
Product Size: | about 23*164mm |
product weight: | about 170g |
Benefits:
- The jump rope connects to the SmartRope mobile app iOS, Android, Bluetooth to tell you about your cardio exercise.
- SmartRope app keeps track of workout data: jump count, calories burned, and time spent jumping.
- Stay motivated to jump rope by unlocking awards, doing interval training, and challenging other Smart Rope users to ever more intense cardio exercises.
- The rope itself is completely adjustable; the Rookie is powered by a coin battery that can last up to 9 months.
Reviews
There are no reviews yet.